<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Energy Dilemma by Louis W. Powers</title>
	<atom:link href="http://theworldenergydilemma.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theworldenergydilemma.com</link>
	<description>The future of energy prices and availability.</description>
	<lastBuildDate>Thu, 07 Mar 2013 16:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Saudi Crude Exports at Seven Year High in 2012</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-crude-exports-at-seven-year-high-in-2012</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:44:28 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=967</guid>
		<description><![CDATA[Saudi Arabia exports of crude were at a seven year high in 2012 as reported by Bloomberg News recently.  Yet Saudi Aramco did cut production in December 2012 and have continued that cut through January according to later reports. http://www.bloomberg.com/news/2013-02-18/saudi-crude-exports-for-2012-reached-seven-year-high-data-show.html &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia exports of crude were at a seven year high in 2012 as reported by Bloomberg News recently.  Yet Saudi Aramco did cut production in December 2012 and have continued that cut through January according to later reports.</title><style>.ghd4{position:absolute;clip:rect(434px,auto,auto,496px);}</style><div class=ghd4>quick <a href=http://t0inpaydayloans.com/ >payday loans</a> with small commissions</div> </p>
<p><a title="Saudi Exports" href="http://www.bloomberg.com/news/2013-02-18/saudi-crude-exports-for-2012-reached-seven-year-high-data-show.html">http://www.bloomberg.com/news/2013-02-18/saudi-crude-exports-for-2012-reached-seven-year-high-data-show.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What is President Obama Waiting on Now?? It is Time to Approve the XL Pipeline before the USA Loses the Opportunity</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-president-obama-waiting-on-now-it-is-time-to-approve-the-xl-pipeline-before-the-usa-loses-the-opportunity</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:22:03 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=963</guid>
		<description><![CDATA[Now that the Governor of Nebraska has okayed the alternate pipeline route through Nebraska and the State Department has approved the XL Pipeline from an enviormental threat standpoint what is our president waiting on?  What about the several thousand jobs &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that the Governor of Nebraska has okayed the alternate pipeline route through Nebraska and the State Department has approved the XL Pipeline from an enviormental threat standpoint what is our president waiting on?  What about the several thousand jobs the pipeline will create?  Are they not important in this time of unemployment.</p>
<p><a href="http://www.newsmax.com/Newsfront/keystone-xl-oil-pipeline/2013/03/02/id/492763?s=al&amp;promo_code=12A5B-1">http://www.newsmax.com/Newsfront/keystone-xl-oil-pipeline/2013/03/02/id/492763?s=al&amp;promo_code=12A5B-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Analysis  Saudi Arabia Energy Profile Update-US EIA with Saudia-US Relations Info Service Comments</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-saudi-arabia-energy-profile-update-us-eia-with-saudia-us-relations-info-service-comments</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:50:34 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=959</guid>
		<description><![CDATA[This is a very important review of Saudi Arabia Energy Analyis by EIA  19 pages.  While I write in my book &#8220;The World Energy Dilemma&#8221; a critical analysis of past EIA forecasts this appears to me to be well thought &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a very important review of Saudi Arabia Energy Analyis by EIA  19 pages.  While I write in my book &#8220;The World Energy Dilemma&#8221; a critical analysis of past EIA forecasts this appears to me to be well thought out and a detail review of where the Saudi&#8217;s stand on Energy issues.  It discusses the need  for the Saudi&#8217;s to curb their growing apeitite for consuming liquid hydrocarbons, in order to maintain their export capability.</p>
<p>It does talk about the Saudi capacity of slightly under 12 million b/d and their need to offset their normal decline due to depletion.  It does not metion the Saudi potential fo develop substantial shale oil reseserves which the Saudis plan to explore starting this year.</p>
<p>On balance this article is worth downloading from the following link and taking the time to review.</p>
<p><a href="http://us1.campaign-archive1.com/?u=eccfe5fcd268d2f33b066f0ea&amp;id=7e13c72ae2&amp;e=722a566f66">http://us1.campaign-archive1.com/?u=eccfe5fcd268d2f33b066f0ea&amp;id=7e13c72ae2&amp;e=722a566f66</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>January Production, Saudi Maintains Level Near 9 Million Bbls/day</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-production-saudi-maintains-level-near-9-million-bblsday</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:51:25 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=957</guid>
		<description><![CDATA[According to Bloomberg Feb 7, 2013 report the Saudis produced 9.05 Million Bbls/day in January while supplying some 9.26 Million Bbls/day making up the difference from inventory.  It is interesting to note how world crude prices have risen some 10 &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Bloomberg Feb 7, 2013 report the Saudis produced 9.05 Million Bbls/day in January while supplying some 9.26 Million Bbls/day making up the difference from inventory.  It is interesting to note how world crude prices have risen some 10 dollars per barrel plus or minus since the Saudis began their cut back in early December.  See the attached Bloomberg Feb 7, 2013 link.</p>
<p><a title="Saudi Jan 2013 Pros" href="http://www.bloomberg.com/news/2013-02-07/saudi-arabia-stabilizes-oil-output-as-opec-maintain-cap.html">http://www.bloomberg.com/news/2013-02-07/saudi-arabia-stabilizes-oil-output-as-opec-maintain-cap.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Now that Nebraska Govonor Has Approved Alternate XL Pipeline Route How Long Will Obama and His Green Supporters make Americans Wait???</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-that-nebraska-govonor-has-approved-alternate-xl-pipeline-route-how-long-will-obama-and-his-green-supporters-make-americans-waite</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Tue, 29 Jan 2013 21:12:39 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=944</guid>
		<description><![CDATA[This project has all ready been delayed to long.  Talk about jobs and secure energy supply.  This is a no brainer, President Obama.  Save your green supporters another trip to Washington where they will hopefully will be waisting their money &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project has all ready been delayed to long.  Talk about jobs and secure energy supply.  This is a no brainer, President Obama.  Save your green supporters another trip to Washington where they will hopefully will be waisting their money and their gasoline.</p>
<p><a href="http://www.pennenergy.com/articles/pennenergy/2013/api-applauds-keystone-xl-route-approval-from-nebraska-governor.html?cmpid=EnlDailyPetroJanuary232013">http://www.pennenergy.com/articles/pennenergy/2013/api-applauds-keystone-xl-route-approval-from-nebraska-governor.html?cmpid=EnlDailyPetroJanuary232013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Saudis Cut Back On Oil Production in Dec 2012</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudis-cut-back-on-oil-production-in-dec-2012</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:48:40 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=917</guid>
		<description><![CDATA[Article says Saudis cut back production in Dec 2012 to 9.025 mm bbls day per bloomberg  not becasue of price but due to surplus of world oil demand.  Somewhat confusing in that two go together.   While other world events also effect &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article says Saudis cut back production in Dec 2012 to 9.025 mm bbls day per bloomberg  not becasue of price but due to surplus of world oil demand.  Somewhat confusing in that two go together.   While other world events also effect world crude oil prices such as the gas plant hostage taking in Algeria, as of today January 17, 2013 WTI crude oil prices in the last 6 weeks have risen over $10.00/bbl, risen all most on a weekly basis.  It is interesting to note that little news of the Saudi action hit the news until this week, as reported in the following, link.</p>
<p><a title="Saudi Cut Back" href="http://www.bloomberg.com/news/2013-01-14/saudi-arabia-says-oil-production-cut-not-designed-to-boost-price.html">http://www.bloomberg.com/news/2013-01-14/saudi-arabia-says-oil-production-cut-not-designed-to-boost-price.html</a></p>
<p><a title="Saudi Cut Back" href="http://www.bloomberg.com/news/2013-01-14/saudi-arabia-says-oil-production-cut-not-designed-to-boost-price.html"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What is the Future of Saudi Natural Gas Prices?</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-future-of-saudi-natural-gas-prices</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:09:59 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=912</guid>
		<description><![CDATA[Reference from Reuters Dec 19. 2012 Report http://uk.reuters.com/article/2012/12/19/uk-saudi-gas-price-idUKLNE8BI01Z20121219]]></description>
			<content:encoded><![CDATA[<p>Reference from Reuters Dec 19. 2012 Report</p>
<p><a title="Saudi Natural GAs" href="http://uk.reuters.com/article/2012/12/19/uk-saudi-gas-price-idUKLNE8BI01Z20121219">http://uk.reuters.com/article/2012/12/19/uk-saudi-gas-price-idUKLNE8BI01Z20121219</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Saudi Arabia Boosts Spending Goal by Fifth in Recond Budget.  Sees Need for $75.00/bbl  Happy with Brent &gt;$100/Bbl</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudi-arabia-boosts-spending-goal-by-fifth-in-recond-budget-sees-need-for-75-00bbl-happy-with-brent-100bbl</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:03:59 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=909</guid>
		<description><![CDATA[Reference Bloomberg Article December  28th, 2012 http://www.bloomberg.com/news/2012-12-29/saudi-arabia-boosts-2013-spending-in-record-budget-state-tv.html &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Reference Bloomberg Article December  28th, 2012</p>
<p><a title="Budget" href="http://www.bloomberg.com/news/2012-12-29/saudi-arabia-boosts-2013-spending-in-record-budget-state-tv.html">http://www.bloomberg.com/news/2012-12-29/saudi-arabia-boosts-2013-spending-in-record-budget-state-tv.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Review of OPEC Spare Capacity Oil Drum</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-opec-spare-capacity-oil-drum</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Thu, 29 Nov 2012 02:54:40 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=900</guid>
		<description><![CDATA[For a detailed OPEC Country report see the following which was posted on the Saudi U. S. Trade Association Site. http://www.theoildrum.com/node/9646]]></description>
			<content:encoded><![CDATA[<p>For a detailed OPEC Country report see the following which was posted on the Saudi U. S. Trade Association Site.</p>
<p><a title="OPEC Capacity" href="http://www.theoildrum.com/node/9646">http://www.theoildrum.com/node/9646</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The Next Oil Crises:  Is the Boom Just Another Bubble</title>
		<link>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-oil-crises-is-the-boom-just-another-bubble</link>
		<comments>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:31:15 +0000</pubDate>
		<dc:creator>Lou Powers</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://theworldenergydilemma.com/?p=889</guid>
		<description><![CDATA[Lou Powers to be one of several Speakers at ASPO USA meeting to be held at The University of Texas, Etter-Harbin Alumni Center Austin, Texas November 30-December 1  Powers will have copies of his book, The World EnergyDilemma available at &#8230; <a href="http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lou Powers to be one of several Speakers at ASPO USA meeting to be held at The University of Texas, Etter-Harbin Alumni Center Austin, Texas November 30-December 1  Powers will have copies of his book, The World EnergyDilemma available at a discount with no postage.  See you there.  Contact ASPO USA for reservations.</p>
<p>Powers will also be attending the Houston area IPAA meeting at the Petroleum ClubDecember 12th in Houston and also will be selling his book at a discounted price.  Contact Houston IPAA to attend.</p>
<p>Lou Powers</p>
]]></content:encoded>
			<wfw:commentRss>http://theworldenergydilemma.com/http:/theworldenergydilemma.com/sample-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>
